# | First | Last | Position |
---|---|---|---|
26 | Alison | Bulman | |
27 | Sophie | Blais | |
30 | Emilie | Beaulieu | |
32 | Kennedy | Danyluk | |
45 | Charlotte | Gray | |
47 | Sofie | Rousseau | |
53 | Leia | Stachon | |
57 | Kendi | Toner | |
63 | kiisa | cousineau | |
67 | Teah | Corriveau | |
96 | Chanel | Chenier |
Mon, Dec. 23, 2024 8:30 PM - 9:30 PM
T.M. Davies Community Centre / Arena
Sun, Dec. 29, 2024 6:00 PM - 7:00 PM
T.M. Davies Community Centre / Arena