| # | First | Last | Position |
|---|---|---|---|
| 20 | Leia | Stachon | |
| 37 | Caledonia | Kennedy | |
| 41 | Brielle | Beaulieu | |
| 47 | Sofie | Rousseau | |
| 49 | Emilie | Beaulieu | |
| 53 | Grace | Suominen | |
| 57 | Charlotte | Gray | |
| 62 | Madylyn | Croft | |
| 63 | Maelle | Trottier | |
| 66 | Olivia | Lavallee | |
| 67 | Teah | Corriveau | |
| 68 | Sophie | MacDonald | |
| 72 | kennedy | Danyluk | |
| 75 | Deelia | Guenette | |
| 90 | Chanel | Chenier | |
| 97 | Ava-Jane | Jamieson |
Sat, Feb. 07, 2026 11:00 AM - 12:00 PM
Walden Arena
Sun, Feb. 01, 2026 5:00 PM - 6:00 PM
Fri, Feb. 13, 2026 7:30 PM - 8:30 PM
Thu, Feb. 26, 2026 7:30 PM - 8:30 PM