| # | First | Last | Position |
|---|---|---|---|
| 15 | Ava-Lee | Wheeldon | |
| 16 | Allison | Boyd | |
| 17 | Madison | Heins | |
| 18 | Lillian | Boyd | |
| 21 | Elizabeth | Boyd | |
| 68 | Amaya | Shears | |
| 76 | Dané | Beukes | |
| 91 | Gabriela | Slonina | |
| 92 | Méva | Lavergne | |
| 93 | Isla | Minor | |
| 94 | Annabelle | Charette | |
| 98 | Morgan | Lamarche | |
| 99 | Phoenix | Jackson |
Fri, Nov. 20, 2026 8:00 AM - 9:00 AM
Carmichael Arena
Sat, Nov. 28, 2026 4:30 PM - 5:30 PM
Walden Arena
Sun, Nov. 29, 2026 2:00 PM - 3:00 PM
Raymond Plourde
Sun, Nov. 15, 2026 5:00 PM - 6:00 PM
Combined Practice
Wed, Nov. 18, 2026 6:00 PM - 7:00 PM
Dryland training. Bring good indoor shoes helmet and gloves.
Wed, Dec. 02, 2026 6:00 PM - 7:00 PM