| # | First | Last | Position |
|---|---|---|---|
| 6 | Eva | Barbeau | |
| 9 | Ella | Wright | |
| 11 | Jemma Lynn | Huzij | |
| 12 | Quinn | Pilon | |
| 14 | Caitlin | Kerckhoff | |
| 24 | Murphy | Beach | |
| 25 | Peyton | Parks | |
| 67 | Stevie | Vildis | |
| 70 | Parker | Cryderman-Foote | |
| 72 | Hailey | Scott | |
| 75 | Madeena | Charron | |
| 78 | Peyton | Bouillon | |
| 90 | Zoe | Sheppard |
Sat, Nov. 28, 2026 4:30 PM
T.M. Davies Community Centre / Arena
Sun, Nov. 29, 2026 5:00 PM
T.M. Davies Community Centre / Arena
Sat, Dec. 05, 2026 3:30 PM - Mon, Jan. 01, 0001 12:00 AM