| # | First | Last | Position |
|---|---|---|---|
| 2 | Jordyn | Fenton | |
| 4 | Audrey | Côte | |
| 8 | Kora | Morin | |
| 20 | Anica | Lavergne | |
| 22 | Madison | Dumond | |
| 26 | Avery | McIntyre | |
| 27 | Ava | Dunphy | |
| 47 | Reagan | Oliphant-McPhee | |
| 66 | Amelia | Holla | |
| 82 | Norah | Rutley | |
| 96 | Alli | Mahon | Goalie |
Sun, Nov. 15, 2026 6:00 PM - 7:00 PM
T.M. Davies Community Centre / Arena
Sat, Nov. 21, 2026 4:00 PM - 5:00 PM
T.M. Davies Community Centre / Arena
Thu, Nov. 19, 2026 6:30 PM - 7:30 PM
Shared Ice with Walden U12 Labelle