| # | First | Last | Position |
|---|---|---|---|
| 1 | Taryn | Spruce | Goalie |
| 22 | Norah | Vienneau | |
| 23 | Allison | Malinowski | |
| 32 | Maeve | Middaugh | |
| 34 | Thea-Joey | Le Clair | |
| 38 | Ava | Belle | |
| 39 | Nova | Belle | |
| 61 | Charlotte | Hembruff | |
| 63 | Maëlle | Trottier | |
| 68 | Sophie | MacDonald | |
| 91 | Calise | Cooper | |
| 94 | Leah | Lawrence |
Mon, Nov. 16, 2026 7:30 PM - 8:30 PM
Combined practice with Walden U16 Guenette
Mon, Nov. 23, 2026 7:30 PM - 8:30 PM
combined practice with Walden U16 - Guénette