| # | First | Last | Position |
|---|---|---|---|
| Blayklee | Pearson | Goalie | |
| 2 | Jamie | Kerckhoff | |
| 3 | Mathilda | Haney | |
| 26 | Amelia | Côte | |
| 29 | Kahlia | Spurr | |
| 31 | Lola | Behenna-Natale | |
| 33 | Zoe | Vildis | |
| 36 | Ava | Burke | |
| 40 | Jane | Vildis | |
| 45 | Megane | Gionest | |
| 49 | Aria | Holla | |
| 77 | Charlie | Melanson | |
| 83 | Avery | Daoust | |
| 89 | Blakeley | McMahon |
Sat, Nov. 14, 2026 12:00 PM
blind river community center
Sat, Nov. 14, 2026 2:00 PM
blind river community centre
Fri, Nov. 20, 2026 10:00 AM - 11:00 AM
Carmichael
Fri, Nov. 20, 2026 3:00 PM - 4:00 PM
Countryside Arena - Pad 1