| Location | Date | Notes |
|---|---|---|
| Chelmsford Arena | Fri, Oct. 02, 2026 7:30 PM - 8:30 PM | |
| Chelmsford Arena | Fri, Oct. 09, 2026 7:30 PM - 8:30 PM | |
| T.M. Davies Community Centre / Arena | Mon, Oct. 19, 2026 7:30 PM - 8:30 PM | |
| T.M. Davies Community Centre / Arena | Sat, Oct. 24, 2026 4:30 PM - Mon, Jan. 01, 0001 12:00 AM | Ice Return from Walden |
| T.M. Davies Community Centre / Arena | Thu, Nov. 19, 2026 7:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
| T.M. Davies Community Centre / Arena | Thu, Nov. 26, 2026 7:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
| T.M. Davies Community Centre / Arena | Thu, Dec. 03, 2026 7:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
| T.M. Davies Community Centre / Arena | Sun, Dec. 27, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM |
Sat, Nov. 14, 2026 12:00 PM
blind river community center
Sat, Nov. 14, 2026 2:00 PM
blind river community centre
Fri, Nov. 20, 2026 10:00 AM - 11:00 AM
Carmichael
Fri, Nov. 20, 2026 3:00 PM - 4:00 PM
Countryside Arena - Pad 1