| # | First | Last | Position |
|---|---|---|---|
| 5 | Lexiana | Lamothe | |
| 7 | Avery | Lovelace | |
| 23 | Rowan | Breton | |
| 25 | Riley | Labelle | |
| 30 | Posey | Kennedy | |
| 32 | Danica | Beaudoin | |
| 41 | Georgia | Strain | |
| 73 | Kayla | Young | |
| 79 | Alice | Young | |
| 81 | Priya | Paquette | Goalie |
| 97 | Tessa | Guenette |
Sun, Nov. 15, 2026 6:00 PM
T.M. Davies Community Centre / Arena
Sat, Nov. 21, 2026 4:00 PM
T.M. Davies Community Centre / Arena
Sun, Nov. 29, 2026 6:00 PM - 7:00 PM
T.M. Davies Community Centre / Arena
Wed, Nov. 11, 2026 7:00 PM - 8:00 PM
Wed, Nov. 25, 2026 7:00 PM - Mon, Jan. 01, 0001 12:00 AM