| Location | Date | Notes |
|---|---|---|
| T.M. Davies Community Centre / Arena | Sun, Oct. 04, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Chelmsford Arena | Fri, Oct. 09, 2026 6:30 PM - 7:30 PM | |
| T.M. Davies Community Centre / Arena | Thu, Oct. 22, 2026 7:30 PM - 8:30 PM | |
| Chelmsford Arena | Fri, Oct. 30, 2026 6:30 PM - 7:30 PM | |
| Chelmsford Arena | Sat, Nov. 07, 2026 9:30 AM - 10:30 AM | |
| DRY LAND - ST. JAMES P.S | Wed, Nov. 11, 2026 7:00 PM - 8:00 PM | |
| T.M. Davies Community Centre / Arena | Thu, Nov. 19, 2026 6:30 PM - 7:30 PM | combined practise |
| St James P.S | Wed, Nov. 25, 2026 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Chelmsford Arena | Fri, Nov. 27, 2026 7:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Chelmsford Arena | Fri, Dec. 04, 2026 7:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
| St James PS | Wed, Dec. 09, 2026 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| T.M. Davies Community Centre / Arena | Sun, Dec. 13, 2026 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| T.M. Davies Community Centre / Arena | Sun, Dec. 20, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| T.M. Davies Community Centre / Arena | Sun, Dec. 27, 2026 5:00 PM - Mon, Jan. 01, 0001 12:00 AM |
Sun, Nov. 15, 2026 6:00 PM
T.M. Davies Community Centre / Arena
Sat, Nov. 21, 2026 4:00 PM
T.M. Davies Community Centre / Arena
Sun, Nov. 29, 2026 6:00 PM - 7:00 PM
T.M. Davies Community Centre / Arena
Wed, Nov. 11, 2026 7:00 PM - 8:00 PM
Wed, Nov. 25, 2026 7:00 PM - Mon, Jan. 01, 0001 12:00 AM